Release Time:
Free becomes reality, no need to copy a standard key as your smart phone or anIPad or iPhone will become your backup...
| Auto lock after door is opened | Yes |
|---|---|
| Bluetooth standard | Bluetooth 4.1 BLE |
| Card capacity | 200 |
| Continuous supply voltage range | 4.0-7.0V |
| False recognition rate (FAR) | <0.001% |
| Fingerprint capacity | 100 |
| Low voltage alarm | Yes, 4.8V |
| Material | Environment protection zinc alloy |
| Password capacity | Customized 150, App sending: unlimited |
| Power mode | Automatic induction by simple touch and get power |
| Power supply | 6V(4* AA alkaline batteries) |
| Recommend door thickness | 32-70mm indoor use (for home, office, short-rent apartment, etc) |
| Refused truthful rate (FRR) | <1.0% |
| Size | 212L*66W*66Dmm |
| Standby power supply input voltage range | 4.0-10.0V |
| Supported mobile phone systems | Android 4.3/IOS.0 above |
| Unlock mode | Mobile app (Android & iOS ), password, fingerprint, M1 card,mechanical key |
| Working Humidity | 20%-80% |
| Working temperature | -40℃-70℃ |
Key
free becomes reality, no need to copy a standard key as your smart phone or an
iPad or iPhone will become your backup key now
Administrator
and ordinary user two level management;
Unlock
either by one time or with time limit password, e-key (Divided as permanent key
and period key) by smart mobile or iphone
or even ipad via Bluetooth technology
From
mobile app, use mobile or email service to issue share key to others and
quantity is not limited
Mobile
app with admin. right can authorize/freeze/revoke each e-key and view unlock
event log
Using
the encryption key for multiple levels security protection and verification
Unlock
record inquiry via mobile app.
Low
voltage alarm
Mechanical
key: Emergency door opening