Release Time:
Safe come with fingerprint access system (biometric lock)Wrong input eight times, the system will be locked for five...
| FAR (False acceptance rate) | <0.001% |
|---|---|
| FRR (false rejection rate) | < 1% |
| Fingerprint capacity | Up to 100 |
| Image capture time | ≤2 seconds |
| Low voltage alarm | Yes |
| Manual override | Yes, override key included |
| Material | Solid steel with epoxy powder coating |
| Optional colors | Dark grey, light grey, olive grey, off-white, black,customized color |
| Power supply | 6V(4* AA alkaline batteries) |
| Resolution | 500DPI |
| Security fixings includes | Yes |
| Size | 230*460*400mm |
| User manual sticky label | Available upon request |
| Verification time | < 1 second |
| Working Humidity | 10%-80% |
| Working temperature | -5℃-50℃ |
Safe come with fingerprint access system (biometric lock)
Wrong input eight times, the system will be locked for five minutes.
Batteries only included for sea shipment